Audit date = 2022/10/19  Time = 02:26:51.776

Startup time = 2022/10/17,07:27:25.852

Project name = F:\PcVue 12\USR\WOCS_FE20

SV version = 12.0.15 [31772]





User Name      =  

Station Number = 120

Station Name = FE20A



***** Object counters *****



--- Global memory in station ---

    Total physical memory (in KB)                                 Current = 16 776 140

    Free physical memory (in KB)                                  Current = 11 958 944    Min = 11 559 112    Max = 12 448 581    Average = 12 018 749.9

    RAM usage percentage (in %)                                   Current =         28    Min =         25    Max =         31    Average =         27.8



--- Memory usage in the Supervisor's process (Sv32.exe) ---

    Private bytes (in KB)                                         Current =  1 740 620    Min =  1 489 309    Max =  1 740 780    Average =  1 721 235.8

    Working set (in KB)                                           Current =  1 533 612    Min =  1 362 015    Max =  1 533 656    Average =  1 516 530.8

    Total virtual memory (in KB)                                  Current =  4 194 176

    Free virtual memory (in KB)                                   Current =    572 400    Min =    560 080    Max =  1 507 168    Average =    617 811.4



--- Memory usage in the HDS's (Historic Data Server) process (Hds.exe) ---

    Private bytes (in KB)                                         Current =     24 060    Min =     23 944    Max =     24 060    Average =     24 019.7

    Working set (in KB)                                           Current =     33 880    Min =     33 749    Max =     33 884    Average =     33 846.9



--- Handles and threads in the Supervisor's process (Sv32.exe) ---

    Handles                                                       Current =     93 208    Min =     35 000    Max =     93 209    Average =     83 748.7

    Total threads                                                 Current =      3 764    Min =         37    Max =      3 766    Average =      2 363.2

    Free threads in pool                                          Current =        164    Min =          0    Max =        179    Average =         73.1

    Used threads in pool                                          Current =      3 563    Min =      1 559    Max =      3 727    Average =      3 600.7

    Free web threads in pool                                      Current =          0    Min =          0    Max =          0    Average =          0.0



--- Handles leak detection in the Supervisor's process (Sv32.exe) ---

    Released thread handles                                       Current =          0    Min =          0    Max =          0    Average =          0.0



--- Handles and threads in the HDS's process (Hds.exe) ---

    Handles                                                       Current =        427    Min =        424    Max =        434    Average =        428.1

    Total threads                                                 Current =         11    Min =          0    Max =         17    Average =         10.8



--- Graphic object counters ---

    GDI objects                                                   Current =      1 016    Min =      1 014    Max =      1 145    Average =      1 017.9

    USER objects                                                  Current =      3 968    Min =      1 839    Max =      3 968    Average =      3 915.6

    Displayed mimics                                              Current =          0    Min =          0    Max =          0    Average =          0.0



--- Counters of configuration objects for variable manager - By variable source ---

    Internal: Values handled by the Supervisor itself             Current =     15 512

    External: Values from the another Supervisor's station        Current =          0

    Equipment: Supervisor's native drivers                        Current =          0

    OPC: Open Platform Communications                             Current =    239 730

    DDE: Dynamic Data Exchange                                    Current =          0

    LNS: LonWorks Network Server interface                        Current =          0

    BACnet: Building Automation and Control network               Current =          0

    IEC 60870-5-104: Telecontrol                                  Current =          0

    IEC 61850: Substation automation                              Current =          0

    DNP3: Telecontrol                                             Current =          0

    SNMP Manager: Simple Network Management Protocol              Current =          0



--- Counters of runtime objects in variable manager - By variable source ---

    Internal: Values handled by the Supervisor itself             Current =      1 035

    External: Values from the another Supervisor's station        Current =    254 207

    Equipment: Supervisor's native drivers                        Current =          0

    OPC: Open Platform Communications                             Current =          0

    DDE: Dynamic Data Exchange                                    Current =          0

    LNS: LonWorks Network Server interface                        Current =          0

    BACnet: Building Automation and Control network               Current =          0

    IEC 60870-5-104: Telecontrol                                  Current =          0

    IEC 61850: Substation automation                              Current =          0

    DNP3: Telecontrol                                             Current =          0

    SNMP Manager: Simple Network Management Protocol              Current =          0



--- Counters of variables - By property ---

    Deleted                                                       Current =          0

    Inhibited                                                     Current =          0

    Simulated                                                     Current =          0

    Saved (permanent)                                             Current =      1 262

    Broadcast                                                     Current =          0

    Extended attributes enabled                                   Current =    253 885

    Initialization value                                          Current =          0

    Permanent scan for mimics - None                              Current =         51

    Remote access                                                 Current =          0



--- Miscellaneous variable counters ---

    Unloaded variables                                            Current =          0



--- Networking counters, counters associated with multi-station architecture ---

    Number of OK server connections                               Current =          1

    Number of OK client connections                               Current =          1

    Number of allocated threads                                   Current =          5

    Allocated server objects                                      Current =          1

    Allocated client objects                                      Current =          1

    Deleting server objects                                       Current =          0

    Deleting client objects                                       Current =          0

    Cumulated OK server connections                               Current =          1

    Cumulated OK client connections                               Current =          1

    Size of send buffer (in bytes)                                Current =          0

    Size of receive buffer (in bytes)                             Current =    131 000



--- Other networking information ---

    Number of stations                                            Current =          2

    Number of real time associations                              Current =          1

    Number of historical associations                             Current =          0

    Number of external source variables                           Current =    254 207



--- Counters of variable subscriptions by group. A group is defined by its update rate ---

    Total number of variable subscriptions                        Current =    688 770

    Number of different groups from local station                 Current =          4

      [ Update rate (ms) ]                                        Current =          0

        Number of subscriptions                                   Current =    428 601

        Number of data changes during the update rate             Current =          0

      [ Update rate (ms) ]                                        Current =      1 000

        Number of subscriptions                                   Current =         37

        Number of data changes during the update rate             Current =          1

      [ Update rate (ms) ]                                        Current =        200

        Number of subscriptions                                   Current =        101

        Number of data changes during the update rate             Current =          0

      [ Update rate (ms) ]                                        Current =     15 000

        Number of subscriptions                                   Current =      2 682

        Number of data changes during the update rate             Current =          0



--- Counters to measure the precision of the timer in UI ---

    Late in ms on the triggering                                  Current =          0    Min =          0    Max =         32    Average =          1.3

    Next triggering in ms                                         Current =        200    Min =        168    Max =        200    Average =        198.7



***** Flow counters *****



--- Messages between managers ---

    All messages                                                  Current =      1 365.7 averaged over 10 s   Max last value 1 =      2 530.7    19/10/2022 02:20:07    Max last value 2 =      2 467.8    19/10/2022 01:57:56    Max last value 3 =      2 032.2    19/10/2022 02:10:02    Max last value 4 =      1 996.9    19/10/2022 02:23:25    Max last value 5 =      1 958.8    19/10/2022 02:00:08 

    Request messages                                              Current =         57.0 averaged over 10 s   Max last value 1 =         60.4    19/10/2022 02:09:07    Max last value 2 =         59.8    19/10/2022 02:00:08    Max last value 3 =         59.8    19/10/2022 02:10:02    Max last value 4 =         59.7    19/10/2022 02:21:13    Max last value 5 =         59.6    19/10/2022 02:03:04 

    Mail messages                                                 Current =         13.0 averaged over 10 s   Max last value 1 =        345.2    19/10/2022 01:57:56    Max last value 2 =         43.1    19/10/2022 01:57:45    Max last value 3 =         20.2    19/10/2022 02:01:47    Max last value 4 =         18.8    19/10/2022 02:20:07    Max last value 5 =         16.6    19/10/2022 02:23:25 



--- Flow on data acquisition from all sources of variable ---

    Input packet item                                             Current =          5.2 averaged over 10 s   Max last value 1 =         37.5    19/10/2022 01:57:56    Max last value 2 =         20.1    19/10/2022 01:57:45    Max last value 3 =          8.0    19/10/2022 02:20:07    Max last value 4 =          6.9    19/10/2022 02:23:25    Max last value 5 =          6.9    19/10/2022 02:26:32 

    Input single item                                             Current =      1 041.7 averaged over 10 s   Max last value 1 =      2 267.1    19/10/2022 01:57:56    Max last value 2 =      1 836.9    19/10/2022 02:20:07    Max last value 3 =      1 600.6    19/10/2022 02:23:25    Max last value 4 =      1 508.5    19/10/2022 02:02:09    Max last value 5 =      1 479.7    19/10/2022 02:26:32 

    Detected data change                                          Current =      1 044.8 averaged over 10 s   Max last value 1 =      1 840.1    19/10/2022 02:20:07    Max last value 2 =      1 630.2    19/10/2022 02:23:25    Max last value 3 =      1 512.4    19/10/2022 02:02:09    Max last value 4 =      1 502.6    19/10/2022 01:57:56    Max last value 5 =      1 482.3    19/10/2022 02:26:32 

    Global dispatch - quality good                                Current =      1 175.7 averaged over 10 s   Max last value 1 =      1 990.3    19/10/2022 02:20:07    Max last value 2 =      1 785.7    19/10/2022 02:23:25    Max last value 3 =      1 739.4    19/10/2022 02:01:47    Max last value 4 =      1 636.2    19/10/2022 02:02:09    Max last value 5 =      1 610.1    19/10/2022 02:26:32 

    Global dispatch - quality bad                                 Current =         37.2 averaged over 10 s   Max last value 1 =        721.0    19/10/2022 01:57:56    Max last value 2 =         93.2    19/10/2022 02:00:08    Max last value 3 =         93.1    19/10/2022 02:10:02    Max last value 4 =         85.0    19/10/2022 02:20:07    Max last value 5 =         54.1    19/10/2022 02:23:25 

    Global dispatch bits                                          Current =          0.0 averaged over 10 s   Max last value 1 =          9.8    19/10/2022 01:57:56    Max last value 2 =          9.8    19/10/2022 02:01:47    Max last value 3 =          0.2    19/10/2022 02:19:45    Max last value 4 =          0.1    19/10/2022 02:01:14    Max last value 5 =          0.1    19/10/2022 02:19:56 

    Global dispatch alarms                                        Current =          0.3 averaged over 10 s   Max last value 1 =        498.1    19/10/2022 02:01:47    Max last value 2 =        497.6    19/10/2022 01:57:56    Max last value 3 =          1.8    19/10/2022 02:19:34    Max last value 4 =          1.2    19/10/2022 02:24:53    Max last value 5 =          1.0    19/10/2022 02:09:07 

    Global dispatch registers                                     Current =      1 207.3 averaged over 10 s   Max last value 1 =      2 069.0    19/10/2022 02:20:07    Max last value 2 =      1 834.3    19/10/2022 02:23:25    Max last value 3 =      1 670.3    19/10/2022 02:02:09    Max last value 4 =      1 643.8    19/10/2022 02:26:32    Max last value 5 =      1 640.0    19/10/2022 02:12:25 

    Global dispatch texts                                         Current =          5.2 averaged over 10 s   Max last value 1 =          7.0    19/10/2022 02:09:07    Max last value 2 =          6.8    19/10/2022 02:13:20    Max last value 3 =          6.7    19/10/2022 02:18:17    Max last value 4 =          6.4    19/10/2022 01:57:12    Max last value 5 =          6.4    19/10/2022 02:08:12 

    Global dispatch per packet                                    Current =         11.3 averaged over 10 s   Max last value 1 =         15.8    19/10/2022 02:20:07    Max last value 2 =         14.1    19/10/2022 02:01:47    Max last value 3 =         13.9    19/10/2022 02:23:25    Max last value 4 =         13.8    19/10/2022 02:24:53    Max last value 5 =         13.5    19/10/2022 02:10:35 

    Dispatch to LAN                                               Current =          0.0 averaged over 10 s   Max last value 1 =          0.2    19/10/2022 02:11:41    Max last value 2 =          0.0    19/10/2022 01:29:57    Max last value 3 =          0.0    19/10/2022 01:53:58    Max last value 4 =          0.0    19/10/2022 00:55:49    Max last value 5 =          0.0    19/10/2022 00:56:00 

    Dispatch to UI                                                Current =      1 044.3 averaged over 10 s   Max last value 1 =      1 751.3    19/10/2022 02:20:07    Max last value 2 =      1 545.3    19/10/2022 02:23:25    Max last value 3 =      1 428.5    19/10/2022 02:02:09    Max last value 4 =      1 418.0    19/10/2022 01:57:56    Max last value 5 =      1 393.6    19/10/2022 02:26:32 

    Dispatch to Alarm List                                        Current =          0.1 averaged over 10 s   Max last value 1 =        249.0    19/10/2022 02:01:47    Max last value 2 =        248.8    19/10/2022 01:57:56    Max last value 3 =          0.9    19/10/2022 02:19:34    Max last value 4 =          0.6    19/10/2022 02:24:53    Max last value 5 =          0.5    19/10/2022 02:09:07 

    Dispatch to Historical                                        Current =          0.0 averaged over 10 s   Max last value 1 =         89.4    19/10/2022 02:22:30    Max last value 2 =         88.9    19/10/2022 01:57:01    Max last value 3 =         88.5    19/10/2022 02:26:32    Max last value 4 =         88.3    19/10/2022 02:24:53    Max last value 5 =         88.2    19/10/2022 02:20:07 

    Dispatch to OPC Server                                        Current =          1.3 averaged over 10 s   Max last value 1 =          1.7    19/10/2022 02:20:29    Max last value 2 =          1.6    19/10/2022 02:22:19    Max last value 3 =          1.5    19/10/2022 02:11:08    Max last value 4 =          1.5    19/10/2022 02:18:28    Max last value 5 =          1.5    19/10/2022 02:21:35 

    Dispatch to SV Manager Toolkit 1                              Current =        167.0 averaged over 10 s   Max last value 1 =        234.0    19/10/2022 02:20:07    Max last value 2 =        216.0    19/10/2022 02:08:12    Max last value 3 =        214.3    19/10/2022 02:15:21    Max last value 4 =        213.6    19/10/2022 02:24:20    Max last value 5 =        211.7    19/10/2022 02:26:10 



--- Flow on data acquisition from internal source of variable ---

    Detected data change                                          Current =          3.0 averaged over 10 s   Max last value 1 =          6.4    19/10/2022 02:09:07    Max last value 2 =          6.1    19/10/2022 02:15:10    Max last value 3 =          6.0    19/10/2022 02:21:13    Max last value 4 =          5.8    19/10/2022 01:57:12    Max last value 5 =          5.8    19/10/2022 02:03:04 

    Global dispatch Quality good                                  Current =          4.0 averaged over 10 s   Max last value 1 =          7.3    19/10/2022 02:09:07    Max last value 2 =          7.0    19/10/2022 02:15:10    Max last value 3 =          6.8    19/10/2022 02:21:13    Max last value 4 =          6.6    19/10/2022 02:03:04    Max last value 5 =          6.5    19/10/2022 01:57:12 

    Global dispatch bits                                          Current =          0.0 averaged over 10 s   Max last value 1 =          0.1    19/10/2022 02:01:14    Max last value 2 =          0.0    19/10/2022 01:47:55    Max last value 3 =          0.0    19/10/2022 01:06:33    Max last value 4 =          0.0    19/10/2022 00:40:14    Max last value 5 =          0.0    18/10/2022 23:57:46 

    Global dispatch registers                                     Current =          1.8 averaged over 10 s   Max last value 1 =          3.6    19/10/2022 02:09:07    Max last value 2 =          3.6    19/10/2022 02:15:10    Max last value 3 =          3.4    19/10/2022 02:03:04    Max last value 4 =          3.4    19/10/2022 02:21:13    Max last value 5 =          3.2    19/10/2022 01:57:12 

    Global dispatch texts                                         Current =          2.1 averaged over 10 s   Max last value 1 =          3.7    19/10/2022 02:09:07    Max last value 2 =          3.4    19/10/2022 02:15:10    Max last value 3 =          3.3    19/10/2022 02:21:13    Max last value 4 =          3.2    19/10/2022 01:57:12    Max last value 5 =          3.1    19/10/2022 02:03:04 

    Dispatch to UI                                                Current =          3.0 averaged over 10 s   Max last value 1 =          6.4    19/10/2022 02:09:07    Max last value 2 =          6.1    19/10/2022 02:15:10    Max last value 3 =          6.0    19/10/2022 02:21:13    Max last value 4 =          5.8    19/10/2022 01:57:12    Max last value 5 =          5.8    19/10/2022 02:03:04 

    Dispatch to OPC Server                                        Current =          0.9 averaged over 10 s   Max last value 1 =          1.0    19/10/2022 01:59:13    Max last value 2 =          1.0    19/10/2022 02:04:21    Max last value 3 =          1.0    19/10/2022 02:04:43    Max last value 4 =          1.0    19/10/2022 02:11:08    Max last value 5 =          1.0    19/10/2022 02:17:44 



--- Flow on data acquisition from external source of variable ---

    Input packet item                                             Current =          5.2 averaged over 10 s   Max last value 1 =         37.5    19/10/2022 01:57:56    Max last value 2 =         20.1    19/10/2022 01:57:45    Max last value 3 =          8.0    19/10/2022 02:20:07    Max last value 4 =          6.9    19/10/2022 02:23:25    Max last value 5 =          6.9    19/10/2022 02:26:32 

    Input single item                                             Current =      1 041.7 averaged over 10 s   Max last value 1 =      2 267.1    19/10/2022 01:57:56    Max last value 2 =      1 836.9    19/10/2022 02:20:07    Max last value 3 =      1 600.6    19/10/2022 02:23:25    Max last value 4 =      1 508.5    19/10/2022 02:02:09    Max last value 5 =      1 479.7    19/10/2022 02:26:32 

    Detected data change                                          Current =      1 041.7 averaged over 10 s   Max last value 1 =      1 836.9    19/10/2022 02:20:07    Max last value 2 =      1 627.2    19/10/2022 02:23:25    Max last value 3 =      1 508.5    19/10/2022 02:02:09    Max last value 4 =      1 499.7    19/10/2022 01:57:56    Max last value 5 =      1 479.7    19/10/2022 02:26:32 

    Global dispatch Quality good                                  Current =      1 171.7 averaged over 10 s   Max last value 1 =      1 986.2    19/10/2022 02:20:07    Max last value 2 =      1 781.8    19/10/2022 02:23:25    Max last value 3 =      1 734.5    19/10/2022 02:01:47    Max last value 4 =      1 631.5    19/10/2022 02:02:09    Max last value 5 =      1 606.6    19/10/2022 02:26:32 

    Global dispatch Quality bad                                   Current =         37.2 averaged over 10 s   Max last value 1 =        721.0    19/10/2022 01:57:56    Max last value 2 =         93.2    19/10/2022 02:00:08    Max last value 3 =         93.1    19/10/2022 02:10:02    Max last value 4 =         85.0    19/10/2022 02:20:07    Max last value 5 =         54.1    19/10/2022 02:23:25 

    Global dispatch bits                                          Current =          0.0 averaged over 10 s   Max last value 1 =          9.8    19/10/2022 01:57:56    Max last value 2 =          9.8    19/10/2022 02:01:47    Max last value 3 =          0.2    19/10/2022 02:19:45    Max last value 4 =          0.1    19/10/2022 02:19:56    Max last value 5 =          0.1    19/10/2022 02:20:18 

    Global dispatch alarms                                        Current =          0.3 averaged over 10 s   Max last value 1 =        498.1    19/10/2022 02:01:47    Max last value 2 =        497.6    19/10/2022 01:57:56    Max last value 3 =          1.8    19/10/2022 02:19:34    Max last value 4 =          1.2    19/10/2022 02:24:53    Max last value 5 =          1.0    19/10/2022 02:09:07 

    Global dispatch registers                                     Current =      1 205.5 averaged over 10 s   Max last value 1 =      2 067.0    19/10/2022 02:20:07    Max last value 2 =      1 832.3    19/10/2022 02:23:25    Max last value 3 =      1 667.6    19/10/2022 02:02:09    Max last value 4 =      1 642.1    19/10/2022 02:26:32    Max last value 5 =      1 638.0    19/10/2022 02:12:25 

    Global dispatch texts                                         Current =          3.0 averaged over 10 s   Max last value 1 =          4.6    19/10/2022 02:13:20    Max last value 2 =          4.6    19/10/2022 02:18:17    Max last value 3 =          4.5    19/10/2022 02:08:12    Max last value 4 =          4.4    19/10/2022 02:23:14    Max last value 5 =          4.3    19/10/2022 02:03:15 

    Dispatch to Lan                                               Current =          0.0 averaged over 10 s   Max last value 1 =          0.2    19/10/2022 02:11:41    Max last value 2 =          0.0    19/10/2022 01:29:57    Max last value 3 =          0.0    19/10/2022 01:53:58    Max last value 4 =          0.0    19/10/2022 00:55:49    Max last value 5 =          0.0    19/10/2022 00:56:00 

    Dispatch to UI                                                Current =      1 041.2 averaged over 10 s   Max last value 1 =      1 748.0    19/10/2022 02:20:07    Max last value 2 =      1 542.3    19/10/2022 02:23:25    Max last value 3 =      1 424.6    19/10/2022 02:02:09    Max last value 4 =      1 415.1    19/10/2022 01:57:56    Max last value 5 =      1 391.0    19/10/2022 02:26:32 

    Dispatch to Alarm                                             Current =          0.1 averaged over 10 s   Max last value 1 =        249.0    19/10/2022 02:01:47    Max last value 2 =        248.8    19/10/2022 01:57:56    Max last value 3 =          0.9    19/10/2022 02:19:34    Max last value 4 =          0.6    19/10/2022 02:24:53    Max last value 5 =          0.5    19/10/2022 02:09:07 

    Dispatch to Historical                                        Current =          0.0 averaged over 10 s   Max last value 1 =         89.4    19/10/2022 02:22:30    Max last value 2 =         88.9    19/10/2022 01:57:01    Max last value 3 =         88.5    19/10/2022 02:26:32    Max last value 4 =         88.3    19/10/2022 02:24:53    Max last value 5 =         88.2    19/10/2022 02:20:07 

    Dispatch to OPC Server                                        Current =          0.4 averaged over 10 s   Max last value 1 =          0.7    19/10/2022 02:20:29    Max last value 2 =          0.7    19/10/2022 02:22:19    Max last value 3 =          0.6    19/10/2022 02:08:34    Max last value 4 =          0.6    19/10/2022 02:10:35    Max last value 5 =          0.6    19/10/2022 02:13:53 

    Dispatch to SV Manager Toolkit 1                              Current =        167.0 averaged over 10 s   Max last value 1 =        234.0    19/10/2022 02:20:07    Max last value 2 =        216.0    19/10/2022 02:08:12    Max last value 3 =        214.3    19/10/2022 02:15:21    Max last value 4 =        213.6    19/10/2022 02:24:20    Max last value 5 =        211.7    19/10/2022 02:26:10 



--- LAN flow counter from/to all stations ---

    Packets sent                                                  Current =          1.0 averaged over 10 s   Max last value 1 =          3.0    19/10/2022 01:57:56    Max last value 2 =          1.8    19/10/2022 01:57:45    Max last value 3 =          1.5    19/10/2022 02:07:17    Max last value 4 =          1.5    19/10/2022 02:08:12    Max last value 5 =          1.5    19/10/2022 02:14:37 

    Messages sent                                                 Current =          1.0 averaged over 10 s   Max last value 1 =          3.0    19/10/2022 01:57:56    Max last value 2 =          1.8    19/10/2022 01:57:45    Max last value 3 =          1.5    19/10/2022 02:07:17    Max last value 4 =          1.5    19/10/2022 02:08:12    Max last value 5 =          1.5    19/10/2022 02:14:37 

    Bytes sent                                                    Current =         91.5 averaged over 10 s   Max last value 1 =        355.8    19/10/2022 01:57:56    Max last value 2 =        193.8    19/10/2022 01:57:45    Max last value 3 =        143.2    19/10/2022 02:08:12    Max last value 4 =        143.2    19/10/2022 02:14:37    Max last value 5 =        143.0    19/10/2022 02:07:17 

    Packets received                                              Current =          5.7 averaged over 10 s   Max last value 1 =         47.7    19/10/2022 01:57:56    Max last value 2 =         20.6    19/10/2022 01:57:45    Max last value 3 =          8.5    19/10/2022 02:20:07    Max last value 4 =          7.3    19/10/2022 02:23:25    Max last value 5 =          7.2    19/10/2022 02:26:32 

    Messages received                                             Current =      1 042.0 averaged over 10 s   Max last value 1 =      1 881.5    19/10/2022 01:57:56    Max last value 2 =      1 837.5    19/10/2022 02:20:07    Max last value 3 =      1 601.2    19/10/2022 02:23:25    Max last value 4 =      1 509.2    19/10/2022 02:02:09    Max last value 5 =      1 479.7    19/10/2022 02:26:32 

    Bytes received                                                Current =     49 967.0 averaged over 10 s   Max last value 1 =    162 694.3    19/10/2022 01:57:56    Max last value 2 =     99 330.0    19/10/2022 02:20:07    Max last value 3 =     79 222.6    19/10/2022 02:10:02    Max last value 4 =     76 874.5    19/10/2022 02:00:08    Max last value 5 =     76 353.2    19/10/2022 02:23:25 



--- Flow on data command to all sources of variable ---

    Writing of single variable from all managers                  Current =          3.0 averaged over 10 s   Max last value 1 =          6.6    19/10/2022 02:09:07    Max last value 2 =          6.1    19/10/2022 02:15:10    Max last value 3 =          6.0    19/10/2022 02:21:13    Max last value 4 =          5.8    19/10/2022 01:57:12    Max last value 5 =          5.8    19/10/2022 02:03:04 

    Writing of single variable from UI to Var                     Current =          1.5 averaged over 10 s   Max last value 1 =          2.4    19/10/2022 02:05:38    Max last value 2 =          2.2    19/10/2022 01:57:23    Max last value 3 =          2.2    19/10/2022 01:58:29    Max last value 4 =          2.2    19/10/2022 01:59:46    Max last value 5 =          2.2    19/10/2022 02:02:09 

    Writing of single variable from LAN to Var                    Current =          0.8 averaged over 10 s   Max last value 1 =          0.9    19/10/2022 01:58:29    Max last value 2 =          0.9    19/10/2022 01:59:24    Max last value 3 =          0.9    19/10/2022 02:00:19    Max last value 4 =          0.9    19/10/2022 02:01:14    Max last value 5 =          0.9    19/10/2022 02:02:09 

    Writing of single variable from OPC Server to Var             Current =          0.1 averaged over 10 s   Max last value 1 =          2.9    19/10/2022 02:09:07    Max last value 2 =          2.9    19/10/2022 02:15:10    Max last value 3 =          2.7    19/10/2022 01:57:12    Max last value 4 =          2.7    19/10/2022 02:21:13    Max last value 5 =          2.5    19/10/2022 02:03:04 



--- Flow on data command to internal source of variable ---

    Writing of single variable from all managers                  Current =          3.0 averaged over 10 s   Max last value 1 =          6.6    19/10/2022 02:09:07    Max last value 2 =          6.1    19/10/2022 02:15:10    Max last value 3 =          6.0    19/10/2022 02:21:13    Max last value 4 =          5.8    19/10/2022 01:57:12    Max last value 5 =          5.8    19/10/2022 02:03:04 

    Writing of single variable from UI to Var                     Current =          1.5 averaged over 10 s   Max last value 1 =          2.4    19/10/2022 02:05:38    Max last value 2 =          2.2    19/10/2022 01:57:23    Max last value 3 =          2.2    19/10/2022 01:58:29    Max last value 4 =          2.2    19/10/2022 01:59:46    Max last value 5 =          2.2    19/10/2022 02:02:09 

    Writing of single variable from LAN to Var                    Current =          0.8 averaged over 10 s   Max last value 1 =          0.9    19/10/2022 01:58:29    Max last value 2 =          0.9    19/10/2022 01:59:24    Max last value 3 =          0.9    19/10/2022 02:00:19    Max last value 4 =          0.9    19/10/2022 02:01:14    Max last value 5 =          0.9    19/10/2022 02:02:09 

    Writing of single variable from OPC Server to Var             Current =          0.1 averaged over 10 s   Max last value 1 =          2.9    19/10/2022 02:09:07    Max last value 2 =          2.9    19/10/2022 02:15:10    Max last value 3 =          2.7    19/10/2022 01:57:12    Max last value 4 =          2.7    19/10/2022 02:21:13    Max last value 5 =          2.5    19/10/2022 02:03:04 



--- Flow on item data command outgoing of Var on internal source ---

    Writing of single item                                        Current =          3.0 averaged over 10 s   Max last value 1 =          6.6    19/10/2022 02:09:07    Max last value 2 =          6.1    19/10/2022 02:15:10    Max last value 3 =          6.0    19/10/2022 02:21:13    Max last value 4 =          5.8    19/10/2022 01:57:12    Max last value 5 =          5.8    19/10/2022 02:03:04 



--- Flow on single variable data command by type of variable ---

    Register writing                                              Current =          1.8 averaged over 10 s   Max last value 1 =          3.8    19/10/2022 02:09:07    Max last value 2 =          3.6    19/10/2022 02:15:10    Max last value 3 =          3.5    19/10/2022 02:21:13    Max last value 4 =          3.4    19/10/2022 02:03:04    Max last value 5 =          3.2    19/10/2022 01:57:12 

    Text writing                                                  Current =          1.2 averaged over 10 s   Max last value 1 =          2.8    19/10/2022 02:09:07    Max last value 2 =          2.5    19/10/2022 01:57:12    Max last value 3 =          2.5    19/10/2022 02:15:10    Max last value 4 =          2.5    19/10/2022 02:21:13    Max last value 5 =          2.4    19/10/2022 02:03:04 

    Register setting                                              Current =          1.8 averaged over 10 s   Max last value 1 =          3.8    19/10/2022 02:09:07    Max last value 2 =          3.6    19/10/2022 02:15:10    Max last value 3 =          3.5    19/10/2022 02:21:13    Max last value 4 =          3.4    19/10/2022 02:03:04    Max last value 5 =          3.2    19/10/2022 01:57:12 

    Text setting                                                  Current =          1.2 averaged over 10 s   Max last value 1 =          2.8    19/10/2022 02:09:07    Max last value 2 =          2.5    19/10/2022 01:57:12    Max last value 3 =          2.5    19/10/2022 02:15:10    Max last value 4 =          2.5    19/10/2022 02:21:13    Max last value 5 =          2.4    19/10/2022 02:03:04 



--- Flow around historical manager for proprietary ODBC and free units ---

    Global record events                                          Current =          0.3 averaged over 10 s   Max last value 1 =        256.8    19/10/2022 01:57:56    Max last value 2 =          4.8    19/10/2022 02:01:47    Max last value 3 =          1.9    19/10/2022 02:19:34    Max last value 4 =          1.3    19/10/2022 02:24:53    Max last value 5 =          1.2    19/10/2022 02:22:52 



***** Time counters *****



--- Duration for processing time on specific treatment in interface manager (UI) ---

    UI timer                                                      Last =          0 ms   Max last value 1 =         32 ms    19/10/2022 02:00:48    Max last value 2 =         32 ms    19/10/2022 02:01:11    Max last value 3 =         32 ms    19/10/2022 02:01:33    Max last value 4 =         32 ms    19/10/2022 02:02:17    Max last value 5 =         32 ms    19/10/2022 02:07:00 

    Scada Basic timer                                             Last =          0 ms   Max last value 1 =         16 ms    19/10/2022 01:57:01    Max last value 2 =         16 ms    19/10/2022 01:57:06    Max last value 3 =         16 ms    19/10/2022 01:57:12    Max last value 4 =         16 ms    19/10/2022 01:58:56    Max last value 5 =         16 ms    19/10/2022 02:00:38 



--- Duration for processing time on specific treatment in startup manager (Startup) ---

    Timer function                                                Last =          0 ms   Max last value 1 =        375 ms    19/10/2022 02:15:07    Max last value 2 =        344 ms    19/10/2022 02:02:04    Max last value 3 =        344 ms    19/10/2022 02:05:05    Max last value 4 =        344 ms    19/10/2022 02:08:07    Max last value 5 =        344 ms    19/10/2022 02:25:08 

    Audit object counters update                                  Last =          0 ms   Max last value 1 =        375 ms    19/10/2022 02:15:07    Max last value 2 =        344 ms    19/10/2022 02:02:04    Max last value 3 =        344 ms    19/10/2022 02:08:07    Max last value 4 =        343 ms    19/10/2022 02:23:08    Max last value 5 =        329 ms    19/10/2022 02:06:06 

    Audit flow counters update                                    Last =          0 ms   Max last value 1 =         15 ms    19/10/2022 02:06:53    Max last value 2 =          0 ms    19/10/2022 00:48:39    Max last value 3 =          0 ms    19/10/2022 00:55:16    Max last value 4 =          0 ms    18/10/2022 23:30:55    Max last value 5 =          0 ms    18/10/2022 23:33:37 

    Audit system variables update                                 Last =          0 ms   Max last value 1 =         16 ms    19/10/2022 01:58:12    Max last value 2 =         16 ms    19/10/2022 02:22:47    Max last value 3 =         15 ms    19/10/2022 02:23:47    Max last value 4 =          0 ms    19/10/2022 00:42:26    Max last value 5 =          0 ms    18/10/2022 23:24:18 



--- Duration for processing time of the watchdog message (similar to ping in TCP/IP) - By manager ---

